Skip to content

[aw] Bug Handler failed #1638

@github-actions

Description

@github-actions

Workflow Failure

Workflow: Bug Handler
Branch: main
Run: https://github.com/github/copilot-sdk/actions/runs/27386771651

⛔ Effective Token Budget Exhausted: The run failed due to effective-token budget/rate-limit enforcement in the API proxy.

Why this happened and how to optimize
ET computation details (formula: 1×max(input-cached,0) + 0.1×cached + 4×output + 4×reasoning + 1×cache_write, then ×model multiplier)
# Model Input Output Cache Read Cache Write ΔET ET Duration
1 claude-sonnet-4.6 29,396 187 0 0 271.3K 271.3K 4.5s
2 claude-sonnet-4.6 32,053 532 25,890 0 97.9K 369.2K 8.8s
3 claude-sonnet-4.6 34,728 240 32,052 0 61.6K 430.8K 4.7s
4 claude-sonnet-4.6 36,955 371 34,727 0 64.7K 495.4K 6.1s
5 claude-sonnet-4.6 37,693 150 36,954 0 45.3K 540.8K 3.6s
6 claude-sonnet-4.6 40,256 349 37,692 0 69.6K 610.3K 8.0s
7 claude-sonnet-4.6 40,654 212 40,255 0 47.5K 657.8K 4.1s
8 claude-sonnet-4.6 41,510 274 40,653 0 54.2K 711.9K 4.5s
9 claude-sonnet-4.6 41,980 187 41,509 0 48.3K 760.3K 3.9s
10 claude-sonnet-4.6 43,071 286 41,979 0 57.9K 818.2K 5.4s
11 claude-sonnet-4.6 44,598 265 43,070 0 62.1K 880.2K 4.9s
12 claude-sonnet-4.6 45,682 285 44,597 0 60.2K 940.4K 5.7s
13 claude-sonnet-4.6 46,009 140 45,681 0 49.1K 989.5K 3.9s
14 claude-sonnet-4.6 46,220 115 46,008 0 47.5K 1M 3.4s
15 claude-sonnet-4.6 46,557 314 46,219 0 55.9K 1.1M 5.6s
16 claude-sonnet-4.6 46,948 123 46,556 0 49.9K 1.1M 3.8s
17 claude-sonnet-4.6 47,267 265 46,947 0 54.7K 1.2M 4.8s
18 claude-sonnet-4.6 47,626 191 47,266 0 52.7K 1.3M 4.3s
19 claude-sonnet-4.6 48,984 176 47,625 0 61.4K 1.3M 4.3s
20 claude-sonnet-4.6 49,372 138 48,983 0 52.6K 1.4M 3.8s
21 claude-sonnet-4.6 49,775 340 49,371 0 60.3K 1.4M 5.8s
22 claude-sonnet-4.6 50,197 118 49,774 0 52.9K 1.5M 3.5s
23 claude-sonnet-4.6 51,855 121 50,196 0 64.5K 1.5M 3.6s
24 claude-sonnet-4.6 53,945 208 51,854 0 73K 1.6M 4.9s
25 claude-sonnet-4.6 55,302 440 53,944 0 76.6K 1.7M 9.2s
26 claude-sonnet-4.6 56,200 135 55,301 0 62.7K 1.8M 4.5s
27 claude-sonnet-4.6 56,415 103 56,199 0 56.2K 1.8M 3.7s
28 claude-sonnet-4.6 57,218 208 56,414 0 65.5K 1.9M 5.0s
29 claude-sonnet-4.6 57,680 101 57,217 0 59.3K 1.9M 3.6s
30 claude-sonnet-4.6 58,643 1,091 57,679 0 99.9K 2M 19.8s
31 claude-sonnet-4.6 60,548 5,863 58,642 0 281K 2.3M 1m29s
32 claude-sonnet-4.6 66,776 1,009 60,547 0 146.9K 2.5M 16.9s
33 claude-sonnet-4.6 68,141 131 66,775 0 77.1K 2.5M 4.5s
34 claude-sonnet-4.6 69,530 99 67,810 0 80.1K 2.6M 10.3s
35 claude-sonnet-4.6 70,868 577 69,529 0 95.4K 2.7M 11.9s
36 claude-sonnet-4.6 71,563 106 70,867 0 73.9K 2.8M 3.5s
37 claude-sonnet-4.6 72,417 648 71,562 0 95.4K 2.9M 11.2s
38 claude-sonnet-4.6 74,325 248 72,416 0 91.3K 3M 4.6s
39 claude-sonnet-4.6 75,063 209 74,324 0 81.1K 3.1M 5.1s
40 claude-sonnet-4.6 76,535 821 25,890 0 508.7K 3.6M 18.1s
41 claude-sonnet-4.6 78,777 145 75,062 0 106.2K 3.7M 4.4s
42 claude-sonnet-4.6 80,076 4,105 78,776 0 230.4K 3.9M 1m5s
43 claude-sonnet-4.6 86,270 280 25,890 0 576.8K 4.5M 6.7s
44 claude-sonnet-4.6 87,242 84 25,890 0 578.5K 5.1M 4.3s
45 claude-sonnet-4.6 87,530 812 80,075 0 168.4K 5.2M 16.6s
Total 2,520,450 22,802 2,256,667 0 5.2M 7m14s

● 5.2M
ET weights: input=1 · cached_input=0.1 · output=4 · reasoning=4 · cache_write=1

Action Required

Assign this issue to an agent to debug and fix the issue.

Debug with any coding agent

Use this prompt with any coding agent (GitHub Copilot, Claude, Gemini, etc.):

Debug the agentic workflow failure using https://raw.githubusercontent.com/github/gh-aw/main/debug.md

The failed workflow run is at https://github.com/github/copilot-sdk/actions/runs/27386771651
Manually invoke the agent

Debug this workflow failure using your favorite Agent CLI and the agentic-workflows prompt.

Tip

Stop reporting this workflow as a failure

To stop a workflow from creating failure issues, set report-failure-as-issue: false in its frontmatter:

safe-outputs:
  report-failure-as-issue: false

Generated from Bug Handler · sonnet46 5.2M ·

  • expires on Jun 19, 2026, 12:54 AM UTC

Metadata

Metadata

Assignees

No one assigned

    Type

    No type
    No fields configured for issues without a type.

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions